Bowlplex Trios Handicapped League Winbowl 1.8.7
STBA
President  Andy Gillespie Joyce Hetherington  Secretary
Vice Pres  Steven Morris Audrey Hush  Treasurer

Final Handicap Standings. - 25 Oct 11
Pos Name Won Lost Gms PinsH PinsS Hgh Hgs Hsh Hss
1 HURRICANES 110 46 11475113 67760 807 739 2131 1934
2 T.O.T.S 107 49 11474958 66207 776 698 2142 1908
3 F.U.B.A.R 98 58 11475081 68496 780 728 2153 2020
4 PIN CHASERS 90½65½11472307 57274 732 616 2059 1717
5 PIN VADERS 86½69½11473821 65559 770 692 2113 1923
6 THE ROLLERS 85 71 11472535 61747 739 643 2129 1826
7 CHANCERS 75 81 11471454 58575 726 620 1997 1670
8 GIRLZ ALLOWED 73 83 11471534 58960 723 628 2061 1782
9 MEERKATS 70 86 11471070 57996 719 599 2021 1664
10 SCORPIONS 61 95 11470140 53216 747 594 2064 1605
11 ALLEY OOPS 56½99½11468738 50972 711 563 2083 1608
12 PIN UPS 55½100½9962074 54736 766 680 2202 1953
13 NEWCOMERS 52 104 11469113 50054 687 520 1981 1456
14 TEAM ACV 20 84 7541800 31966 681 507 1939 1414

Rnd 39 Hi Team Game Hcp . Rnd 39 Hi Team Series Hcp .
729 HURRICANES 2083 HURRICANES
715 T.O.T.S 2031 PIN CHASERS
703 PIN CHASERS 1994 F.U.B.A.R

High Team Game Hcp High Team Series Hcp
807 HURRICANES 2202 PIN UPS
780 F.U.B.A.R 2153 F.U.B.A.R
776 T.O.T.S 2142 T.O.T.S

Rnd 39 Hi Game Scr (M) Rnd 39 Hi Series Scr (M) Rnd 39 Hi Game Scr (F) Rnd 39 Hi Series Scr (F)
248 Andy Gillespie 701 Mark Kerr 234 Hazel Morrison 609 Hazel Morrison
247 Mark Kerr 662 Andy Gillespie 202 Laura Rhoney 573 Laura Rhoney
240 John Anderson 661 Steven Morris 200 Gloria Carney 556 Gloria Carney

High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
319 John O'Neil 315 Hazel Morrison 838 Gareth Reed 791 Holly Fleming
315 Brian Gillespie 292 Carla Kerr 803 Andy Gillespie 773 Laura Rhoney
309 James Coyne 292 Claire King 800 John Garlinge 758 Claire King

Most Improved (M) High Average (M) High Average (F) Most Improved (F)
13.0 Andy Gillespie 217.8 Mark Kerr 209.6 Laura Rhoney 12.0 Claire King
12.7 Chris McCallum 214.9 Andy Gillespie 194.6 Holly Fleming 7.4 Naomi Lawson
12.3 Paul Greig 206.4 Gareth Reed 190.2 Gloria Carney 0.7 Gloria Carney

HURRICANES Hcp Avg Gms Pins Hgs Hss F.U.B.A.R Hcp Avg Gms Pins Hgs Hss
Mark Kerr 8 217 90 19602 279 748 Andy Gillespie 10 214 72 15473 279 767
Steven Morris 18 202 93 18808 259 704 Brian Gillespie 18 203 102 20747 299 738
Chris McCallum 24 194 87 16888 265 678 Ewan Hush 18 203 81 16448 279 724
Caitlin Kerr 34 179 9 1617 288 612 Stuart Snedden 24 194 48 9353 248 668
Carla Kerr 38 172 63 10845 247 576 Vicki Gillespie 42 167 12 2010 203 541
T.O.T.S Hcp Avg Gms Pins Hgs Hss THE ROLLERS Hcp Avg Gms Pins Hgs Hss
Mark Hutton 16 206 108 22297 278 699 Gareth Reed 16 206 102 21060 268 772
John Anderson 24 193 63 12208 247 697 Ashley McCluskey 36 175 6 1100 221 610
Paul Greig 26 191 84 16118 278 661 Fiona Selfridge (c) 38 173 60 10399 222 570
Nicola Galloway 28 187 12 2254 237 638 John O'Neil 38 172 75 12949 279 649
Claire King 35 177 75 13330 258 656 Naomi Lawson 43 165 90 14889 229 571
CHANCERS Hcp Avg Gms Pins Hgs Hss MEERKATS Hcp Avg Gms Pins Hgs Hss
Allan Kinaird 32 181 54 9789 226 603 Euan Cartmel 35 177 54 9561 246 600
Matt Stevenson 36 176 93 16388 224 609 Eddy Cartmel (c) 37 174 102 17826 227 592
Rab Brown 38 173 93 16138 221 582 Tom Young 40 170 66 11256 226 602
Steven Arthur 46 160 9 1448 199 556 David Wilson 44 164 69 11357 216 556
Ian McArthur 46 160 78 12481 197 536 John Turley 48 158 39 6196 200 534
SCORPIONS Hcp Avg Gms Pins Hgs Hss ALLEY OOPS Hcp Avg Gms Pins Hgs Hss
John Garlinge 36 175 84 14779 269 674 Stuart Brown (c) 33 180 54 9728 224 658
Mario Minter 46 161 96 15491 246 600 Jill Brown 47 159 72 11453 247 600
Adam McCormack 54 148 69 10280 201 512 Heather O'Neil 59 141 72 10222 203 494
Phil Langley 62 137 50 6856 197 491 Neil Robinson 64 133 75 9997 200 475
Ravinder Bains 65 132 36 4760 188 455 Jim Long 65 132 51 6769 193 482
NEWCOMERS Hcp Avg Gms Pins Hgs Hss PIN CHASERS Hcp Avg Gms Pins Hgs Hss
Duncan Cattanach 52 151 93 14083 204 541 Martin Williamson 16 205 33 6783 254 677
Andy Anderson 53 150 78 11767 236 548 Hazel Morrison (c) 33 180 63 11360 277 626
Julie Cattanach 57 144 30 4341 198 475 Jack Kerr 41 168 81 13620 216 572
Neil McGillivray 57 144 78 11245 199 528 Alison Williamson 48 157 114 17943 232 558
Roma McArthur 62 136 63 8618 179 488 Drew Williamson 54 148 51 7568 212 528
GIRLZ ALLOWED Hcp Avg Gms Pins Hgs Hss PIN VADERS Hcp Avg Gms Pins Hgs Hss
Gloria Carney 26 190 93 17693 246 644 Laura Rhoney 14 209 87 18240 268 728
Damian McLeod 27 189 33 6248 257 638 James Coyne (c) 18 203 93 18904 289 709
Gemma McLeod 38 173 75 13012 231 612 Holly Fleming 24 194 78 15182 267 707
Allison Young 38 173 60 10397 245 612 Fiona Lynch 47 159 63 10073 220 557
Jessica Rodgers 63 135 64 8662 195 531 Tom Fleming 52 151 9 1360 184 490
PIN UPS Hcp Avg Gms Pins Hgs Hss TEAM ACV Hcp Avg Gms Pins Hgs Hss
Jacqui McColl 22 197 42 8309 259 669 Ben Robinson 55 147 54 7954 211 532
Claire Guild 26 191 48 9174 253 675 Simon Marshall 58 142 60 8546 212 520
Emma Butchard 29 186 90 16742 266 664 Dennis Palmer 68 128 54 6916 183 437
David Angus 31 183 72 13202 258 681
Zara Yusaf 36 176 21 3709 258 598

Hcp Results Summary for Round 39.
Team G1 G2 G3 Tot Pts Team G1 G2 G3 Tot Pts
PIN VADERS 664 666 619 1949 3 MEERKATS 596 616 646 1858 1
TEAM ACV 526 493 531 1550 0 PIN CHASERS 642 686 703 2031 4
ALLEY OOPS 654 621 565 1840 0 HURRICANES 655 699 729 2083 4
GIRLZ ALLOWED 594 676 510 1780 1 SCORPIONS 609 592 591 1792 3
F.U.B.A.R 627 671 696 1994 3 T.O.T.S 715 651 574 1940 1
PIN UPS 0* 0* 0* 0* 0 NEWCOMERS 561 597 623 1781 4
THE ROLLERS 590 537 587 1714 0 CHANCERS 690 648 645 1983 4